
Select a colour / finish below to view its matching image. Shared photographs are shown once.
TITANIUM / EARRINGS
FL-TE03
Curved Triple Gem Cluster
Select specifications ↓Product specifications
MATERIAL ASTM F136 titanium GAUGE 20G / 0.8 mm POST LENGTH 5/16 in / 8 mm TOP SIZE Approx. 8 mm
For sizes listed as a range or multiple sizes, enter your required size in the inquiry notes. Exact availability is confirmed with our team.
BUILD YOUR INQUIRY
Select specifications
Choose one or more colours / finishes and enter a quantity for each. Every option retains its original model and price.
| Select | Model | Colour / finish / stone | Dimensions as listed | Unit price | Quantity (pcs) |
|---|---|---|---|---|---|
| FL-TE03-01 | Clear CZ | GAUGE: 20G / 0.8 mm · POST LENGTH: 5/16 in / 8 mm · TOP SIZE: Approx. 8 mm | US$ 2.12 / pc | ||
| FL-TE03-02 | Aqua CZ | GAUGE: 20G / 0.8 mm · POST LENGTH: 5/16 in / 8 mm · TOP SIZE: Approx. 8 mm | US$ 2.18 / pc | ||
| FL-TE03-03 | Pink CZ | GAUGE: 20G / 0.8 mm · POST LENGTH: 5/16 in / 8 mm · TOP SIZE: Approx. 8 mm | US$ 2.12 / pc | ||
| FL-TE03-04 | Black Aurora CZ | GAUGE: 20G / 0.8 mm · POST LENGTH: 5/16 in / 8 mm · TOP SIZE: Approx. 8 mm | US$ 2.12 / pc | ||
| FL-TE03-05 | Rainbow Aurora CZ | GAUGE: 20G / 0.8 mm · POST LENGTH: 5/16 in / 8 mm · TOP SIZE: Approx. 8 mm | US$ 2.12 / pc | ||
| FL-TE03-06 | Blue Opalite | GAUGE: 20G / 0.8 mm · POST LENGTH: 5/16 in / 8 mm · TOP SIZE: Approx. 8 mm | US$ 2.39 / pc | ||
| FL-TE03-07 | Pink Opalite | GAUGE: 20G / 0.8 mm · POST LENGTH: 5/16 in / 8 mm · TOP SIZE: Approx. 8 mm | US$ 2.39 / pc | ||
| FL-TE03-08 | Purple Opalite | GAUGE: 20G / 0.8 mm · POST LENGTH: 5/16 in / 8 mm · TOP SIZE: Approx. 8 mm | US$ 2.39 / pc | ||
| FL-TE03-09 | White Opalite | GAUGE: 20G / 0.8 mm · POST LENGTH: 5/16 in / 8 mm · TOP SIZE: Approx. 8 mm | US$ 2.39 / pc |
No specifications selected
Send inquiry ↗Inquiry estimate only. Availability, minimum quantity, shipping and final specifications are confirmed with your quotation.
Request a quote ↗


